The Flats At National Harbor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Saint Ives Pl Unit #306 2 2 1,665 $689,000 $413 43 days
104 Saint Ives Pl Unit #202 2 2 1,730 $675,000 $390 108 days
102 Saint Ives Pl Unit #401 2 2 1,623 $659,900 $406 56 days
100 Saint Ives Pl Unit #208 2 2 1,798 $659,000 $366 495 days
100 Saint Ives Pl Unit #108 2 2 1,738 $635,000 $365 44 days
102 Saint Ives Pl Unit #308 2 2 1,791 $632,000 $352 69 days
102 Saint Ives Pl Unit #209 2 2 1,452 $599,000 $412 111 days
Average: 2.0 2.0 1,685 $649,842 $386 132 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Saint Ives, Pl Unit #UNIT #301 2 2 1,547 $530,000 $342 45 days
Average: 2.0 2.0 1,547 $530,000 $342 45 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
104 Saint Ives Place Unit #409 2 2 1,452 $529,000 $524,000 $360 150 days 4/29/26
Average: 2.0 2.0 1,452 $529,000 $524,000 $360 150 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1