Spring Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9901 Kildore Way 4 3 3,884 $845,000 $217 28 days
6353 Knollwood Ct 4 3 3,326 $825,000 $248 63 days
6135 Fieldcrest Ct 5 6 4,137 $819,900 $198 47 days
6303 Iverson Ter N 4 4 2,590 $715,000 $276 0 days
9445 Birchwood Ln 3 4 1,414 $425,000 $300 38 days
9245 Ridgefield Cir 3 4 1,327 $419,000 $315 40 days
8850 Briarcliff Ln 3 4 1,328 $400,000 $301 14 days
132 Hickory Ln 3 3 1,306 $340,000 $260 29 days
6341 Springwater Ter Unit #9402 2 2 N/A $319,000 Unknown 26 days
6505 Springwater Ct Unit #7401 2 2 1,113 $299,900 $269 6 days
Average: 3.1 3.2 2,082 $499,816 $260 28 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9009 Shadybrook Dr 5 4 3,500 $749,900 $214 16 days
6369 Claridge Dr N 4 4 2,834 $700,000 $247 118 days
6309 Knollwood Dr 4 3 2,876 $675,000 $234 20 days
6119 Fieldcrest Dr 4 3 2,418 $675,000 $279 4 days
9051 Brookhaven Ter 4 3 3,168 $625,000 $197 58 days
9667 Fleetwood Ct 3 5 1,920 $559,000 $291 52 days
313 Oak Hill Ln 4 4 2,542 $455,000 $178 2 days
6212 Cliffside Ter 4 4 1,562 $405,000 $259 5 days
162 Hawthorne Ct 4 3 2,128 $395,000 $185 150 days
160 Hickory Lane 3 3 1,416 $275,000 $194 22 days
Average: 3.9 3.6 2,436 $551,390 $228 33 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9810 Spring Ridge Lane 4 4 4,246 $1,650,000 $1,600,000 $376 8 days 8/15/25
9708 Spring Ridge Lane 5 5 3,434 $1,499,900 $1,450,000 $422 13 days 6/3/26
8908 Danville Terrace 5 5 4,184 $885,000 $885,000 $211 3 days 3/31/26
6355 Bannister Drive 4 4 3,456 $885,000 $850,000 $245 6 days 6/1/26
48800 Spring Ridge Road 3 3 3,021 $900,000 $850,000 $281 37 days 4/10/26
9805 Kildore Way 4 3 3,928 $850,000 $830,000 $211 52 days 4/10/26
6463 Forest Hills Court 4 4 3,377 $815,000 $815,000 $241 4 days 5/27/26
6460 Forest Hills Court 5 4 3,056 $779,900 $785,000 $256 21 days 4/21/26
6353 Bannister Drive 4 4 2,676 $775,000 $780,000 $291 2 days 3/31/26
6434 Bellevue Place 4 4 3,119 $785,000 $755,000 $242 47 days 5/29/26
Average: 3.2 3.2 2,029 $476,546 $475,101 $238 23 days
Viewing 1 - 10 of 115
Viewing 1 - 10 of 115