Palmer Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7702 Burnside Rd 3 2 1,320 $349,000 $264 7 days
7509 Allendale Dr 3 2 1,320 $335,000 $253 6 days
7627 Greenleaf Rd 3 1 1,248 $325,000 $260 106 days
7749 Normandy Rd 3 1 858 $320,000 $372 26 days
2029 Barlowe Pl 3 1 858 $299,900 $349 168 days
7768 Burnside Rd 3 2 1,320 $280,000 $212 9 days
7620 Allendale Cir 3 2 1,188 $279,900 $235 118 days
7715 Burnside Rd N/A N/A 1,320 $250,000 $189 107 days
7728 Oxman Rd 3 1 858 $225,000 $262 20 days
Average: 3.0 1.5 1,143 $295,977 $266 63 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1911 Ray Leonard Rd 3 2 988 $359,900 $364 19 days
7850 Burnside Rd 3 2 884 $349,500 $395 23 days
1918 Palmer Park Rd 3 2 884 $335,000 $378 47 days
7743 Burnside Rd 3 3 1,320 $299,900 $227 55 days
7730 Penbrook Pl 3 1 858 $295,000 $343 37 days
7634 Normandy Rd 3 1 858 $290,000 $337 55 days
7624 Oxman Rd 3 1 1,600 $240,000 $150 229 days
2015 Ray Leonard Rd 3 1 988 $225,000 $227 5 days
Average: 3.0 1.6 1,047 $299,287 $303 25 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7721 Penbrook Place 5 2 858 $367,000 $345,000 $402 20 days 4/17/26
8135 Allendale Drive 5 2 858 $345,000 $345,000 $402 20 days 1/23/26
7708 Bender Road 4 2 748 $335,000 $335,000 $447 39 days 4/6/26
7615 Oxman Road 3 2 1,274 $330,000 $330,000 $259 16 days 6/15/26
7619 Barlowe Road 3 2 1,320 $330,000 $330,000 $250 45 days 9/25/25
7525 Allendale Drive 3 2 1,320 $329,900 $329,900 $249 3 days 6/26/26
7630 Allendale Drive 3 2 1,320 $319,000 $325,000 $246 8 days 5/12/26
7521 Allendale Drive 3 2 1,320 $309,900 $319,900 $242 47 days 1/30/26
2010 Ray Leonard Road 4 2 858 $319,000 $319,000 $371 6 days 11/25/25
8143 Allendale 3 1 858 $310,000 $317,000 $369 5 days 9/19/25
Average: 3.2 1.5 1,018 $286,462 $284,181 $288 39 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38