Kenwood House Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5100 Dorset Ave Unit #304 3 2 1,500 $639,000 $426 13 days
95 E Wayne Ave Unit #212 1 1 803 $195,000 $242 14 days
95 E Wayne Ave Unit #101 2 1 983 $195,000 $198 55 days
5100 Dorset Ave Unit #111 1 1 840 $189,000 $225 68 days
95 E Wayne Avenue Unit #302 1 1 984 $187,500 $190 119 days
Average: 1.6 1.2 1,022 $281,100 $256 54 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5100 Dorset Avenue Unit #314 2 2 1,300 $435,000 $405,000 $311 47 days 6/12/26
Average: 2.0 2.0 1,300 $435,000 $405,000 $311 47 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1