Temple Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5271 Temple Hill Rd 4 4 N/A $675,000 Unknown 36 days
3605 24th Ave 6 4 2,202 $649,900 $295 41 days
6410 Bushey Dr 5 3 1,256 $619,410 $493 7 days
5316 Old Branch Ave 4 3 2,184 $579,000 $265 85 days
6620 Napoli Rd 4 3 1,740 $574,999 $330 82 days
4413 Lakeview Dr 6 3 1,196 $550,000 $459 15 days
3715 Portal Ave 5 3 1,286 $529,900 $412 99 days
5806 Huntland Rd 4 3 2,080 $520,000 $250 6 days
6014 Purdun Dr 5 3 1,827 $519,900 $284 74 days
6505 Acorn Ct 4 3 1,252 $515,000 $411 6 days
Average: 3.7 2.6 1,384 $352,887 $279 67 days
Viewing 1 - 10 of 92
Viewing 1 - 10 of 92
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4743 Clifton Rd N/A N/A N/A $2,300,000 Unknown 661 days
5615 Old Branch Ave 5 3 1,577 $560,000 $355 64 days
7010 Tarquin Ave 6 3 1,400 $550,000 $392 42 days
1922 Oakwood St 4 3 1,392 $499,900 $359 21 days
2112 Gaither St 4 3 1,317 $484,900 $368 73 days
7121 Karen Anne Dr 5 3 1,344 $474,990 $353 11 days
4103 Stratton Rd 5 3 1,727 $459,900 $266 37 days
4318 Ranger Ave 3 3 1,504 $450,000 $299 2 days
5911 Lambert Dr 4 3 1,330 $449,999 $338 13 days
4302 Henderson Rd 4 4 3,080 $449,900 $146 145 days
Average: 3.5 2.5 1,396 $369,273 $249 64 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6810 Ashleys Crossing Court 6 4 4,938 $675,000 $675,000 $136 23 days 2/20/26
6901 Westchester Drive 6 4 3,376 $615,000 $615,000 $182 129 days 12/17/25
5410 Old Branch Avenue 4 3 2,474 $599,950 $599,950 $242 5 days 9/12/25
6501 Northam Road 4 4 2,572 $585,000 $595,000 $231 40 days 10/24/25
4910 Stan Haven Road 4 4 3,279 $580,000 $580,000 $176 75 days 4/6/26
5203 Lansing Drive 4 3 2,800 $549,000 $575,000 $205 4 days 5/19/26
5606 Lansing Drive 6 3 1,620 $559,900 $570,000 $351 44 days 9/30/25
3609 Portal Avenue 6 4 1,656 $549,900 $549,900 $332 8 days 8/21/25
5615 Old Branch Avenue 5 3 1,577 $539,786 $540,000 $342 38 days 3/12/26
4713 Cedell Place 6 4 2,104 $539,900 $535,000 $254 77 days 8/14/25
Average: 3.6 2.5 1,389 $355,957 $353,137 $262 43 days
Viewing 1 - 10 of 278
Viewing 1 - 10 of 278